<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Marketing and Design</title>
	<atom:link href="http://webmarketinganddesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webmarketinganddesign.com</link>
	<description>Santa Barbara Web Design, SEO and Marketing Automation Experts, Santa Barbara, CA</description>
	<lastBuildDate>Wed, 23 Jan 2013 20:29:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ad Clicks, Pageviews and Visits Explained</title>
		<link>http://webmarketinganddesign.com/blog/ad-clicks-pageviews-and-visits-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ad-clicks-pageviews-and-visits-explained</link>
		<comments>http://webmarketinganddesign.com/blog/ad-clicks-pageviews-and-visits-explained/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 20:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WMD Blog]]></category>

		<guid isPermaLink="false">http://webmarketinganddesign.com/?p=555</guid>
		<description><![CDATA[<p>Recently one of our clients had some questions about a banner campaign they ran with a partner. Their numbers weren&#8217;t lining up for them and they wanted us to evaluate them. Below is the problem witnessed and the explanation for the confusion. Here is the conclusion: The report from the partner (pictured below) shows the number of impressions on their site &#8216;ad server impressions&#8217; and total clicks &#8216;Ad server clicks,&#8217; this means every click they have is counted and displayed. With ad servers its better for them to show the biggest numbers (this is a better selling point for marketers) ...</p><p>The post <a href="http://webmarketinganddesign.com/blog/ad-clicks-pageviews-and-visits-explained/">Ad Clicks, Pageviews and Visits Explained</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Recently one of our clients had some questions about a banner campaign they ran with a partner. Their numbers weren&#8217;t lining up for them and they wanted us to evaluate them. Below is the problem witnessed and the explanation for the confusion.</p>
<p><strong>Here is the conclusion:</strong></p>
<p>The report from the partner (pictured below) shows the number of impressions on their site &#8216;ad server impressions&#8217; and total clicks &#8216;Ad server clicks,&#8217; this means every click they have is counted and displayed. With ad servers its better for them to show the biggest numbers (this is a better selling point for marketers) so that is why their report shows 52,099 clicks.</p>
<p><a href="http://webmarketinganddesign.com/wp-content/uploads/2012/11/Ad-clicks.png"><img src="http://webmarketinganddesign.com/wp-content/uploads/2012/11/Ad-clicks.png" alt="" title="Ad clicks" width="645" height="93" class="alignnone size-full wp-image-563" /></a></p>
<p>Next we can look at GA&#8217;s campaign tracking you set up (pictured below titled &#8220;visits&#8221;). This measures the visits from the partners site, as defined by Google, visits means:</p>
<blockquote><p>A visit is a group of interactions that take place on your website within a given time frame. For example a single visit can contain multiple pageviews, events, social interactions, custom variables, and e-commerce transactions.</p></blockquote>
<p>read more <a href="http://support.google.com/analytics/bin/answer.py?hl=en&amp;answer=2731565&amp;topic=2524483&amp;ctx=topic" target="_blank">here</a>. So, basically you will always have less visits then Pageviews.</p>
<p><a href="http://webmarketinganddesign.com/wp-content/uploads/2012/11/page-visits.png"><img src="http://webmarketinganddesign.com/wp-content/uploads/2012/11/page-visits.png" alt="" title="page visits" width="645" height="199" class="alignnone size-full wp-image-561" /></a></p>
<p>&nbsp;</p>
<p>Finally, when we look at the actual landing page you set up, that the partner site sent the traffic to we can see the Pageviews (pictured below and titled &#8220;pageviews&#8221;). Pageviews as defined by Google are:</p>
<blockquote><p>Pageviews is the total number of pages viewed. Repeated views of a single page are counted.</p></blockquote>
<p>So this means the pageviews should closely resemble &#8216;Ad server clicks&#8217;. It makes sense you have some loss from &#8216;Ad server clicks&#8217; to &#8216;Pageviews&#8217; users can click the banner then hit back or close browser before landing on <em>your page</em> <strong>and</strong> before GA has the ability to track the Pageview.</p>
<p><a href="http://webmarketinganddesign.com/wp-content/uploads/2012/11/page-views.png"><img src="http://webmarketinganddesign.com/wp-content/uploads/2012/11/page-views.png" alt="" title="page views" width="645" height="211" class="alignnone size-full wp-image-562" /></a></p>
<p>In regard to sales&#8230;</p>
<blockquote><p>Ecommerce Conversion Rate is the percentage of visits that resulted in an e-commerce transaction.</p></blockquote>
<p>Key word here is &#8216;visits&#8217; basically if users came from <em>your partner site</em> and bought something it was recorded because it would have been during the visitors session on <em>your website</em>. So unfortunately you saw very low conversion&#8230;with your current conversion rate, you should have seen more sales. That’s 30,120 visits times (x) your conversion rate. This source of traffic is good and you should work on conversion optimization to get sales from this campaign. This just involves lots of testing and tweaking on both ends. You should not expect any of these campaigns to turn a profit on first try. This is where testing comes into play!</p>
<p>If you would like WMD to help you with conversion optimization <a href="http://webmarketinganddesign.com/contact-us/" title="Contact Us" target="_blank">contact us today!</a></p>
<p>The post <a href="http://webmarketinganddesign.com/blog/ad-clicks-pageviews-and-visits-explained/">Ad Clicks, Pageviews and Visits Explained</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://webmarketinganddesign.com/blog/ad-clicks-pageviews-and-visits-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post &#8211; &#8220;How to Build Your Small Business Customer Base&#8221;</title>
		<link>http://webmarketinganddesign.com/blog/huffington-post-how-to-build-your-small-business-customer-base/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huffington-post-how-to-build-your-small-business-customer-base</link>
		<comments>http://webmarketinganddesign.com/blog/huffington-post-how-to-build-your-small-business-customer-base/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 22:39:13 +0000</pubDate>
		<dc:creator>ericazehnder</dc:creator>
				<category><![CDATA[WMD Blog]]></category>

		<guid isPermaLink="false">http://webmarketinganddesign.com/?p=551</guid>
		<description><![CDATA[<p>Author Melinda Emerson published an article last week about how to build a small business customer base, and the first piece of advice is to maintain a social media site. Of course, in the digital era an online presence is absolutely necessary to create and maintain a loyal customer base. She also suggests that with this social media presence comes a desire for face-to-face networking to add a personal touch to a growing business. With the substantial presence of online shopping, studies are showing that customers recognize and appreciate personal contact with businesses now more than ever. As a web ...</p><p>The post <a href="http://webmarketinganddesign.com/blog/huffington-post-how-to-build-your-small-business-customer-base/">Huffington Post &#8211; &#8220;How to Build Your Small Business Customer Base&#8221;</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Author Melinda Emerson published an article last week about how to build a small business customer base, and the first piece of advice is to maintain a social media site. Of course, in the digital era an online presence is absolutely necessary to create and maintain a loyal customer base. She also suggests that with this social media presence comes a desire for face-to-face networking to add a personal touch to a growing business. With the substantial presence of online shopping, studies are showing that customers recognize and appreciate personal contact with businesses now more than ever. As a <a href="http://webmarketinganddesign.com/">web marketing</a> firm focusing on <a href="http://webmarketinganddesign.com/">SEO</a> and <a href="http://webmarketinganddesign.com/">revenue marketing</a>, sometimes we lose sight of the value of the personable sale.</p>
<p>Check out the full article by clicking <a href="http://www.huffingtonpost.com/melinda-emerson/small-business-growth-advice-_b_1653655.html">here</a>.</p>
<p>The post <a href="http://webmarketinganddesign.com/blog/huffington-post-how-to-build-your-small-business-customer-base/">Huffington Post &#8211; &#8220;How to Build Your Small Business Customer Base&#8221;</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://webmarketinganddesign.com/blog/huffington-post-how-to-build-your-small-business-customer-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Pingbacks</title>
		<link>http://webmarketinganddesign.com/blog/the-basics-of-pingbacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-basics-of-pingbacks</link>
		<comments>http://webmarketinganddesign.com/blog/the-basics-of-pingbacks/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 22:21:12 +0000</pubDate>
		<dc:creator>ericazehnder</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[WMD Blog]]></category>

		<guid isPermaLink="false">http://webmarketinganddesign.com/?p=549</guid>
		<description><![CDATA[<p>A pingback is a type of link notification method for web authors (particularly blog owners) to be notified when someone links to one of their documents. At Santa Barbara Web Marketing and Design we recognize pingbacks as an effective way of securing backlinks from other blogs on the internet that are posting about the same niche subject. WordPress, a common software to publish online, supports the pingback function to the extent that if you place a link to an external blog post in a post on your original site, WordPress will automatically send a pingback notification to that external blog. Sometimes ...</p><p>The post <a href="http://webmarketinganddesign.com/blog/the-basics-of-pingbacks/">The Basics of Pingbacks</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></description>
			<content:encoded><![CDATA[<div>A pingback is a type of link notification method for web authors (particularly blog owners) to be notified when someone links to one of their documents. At <a href="http://webmarketinganddesign.com/">Santa Barbara Web Marketing and Design</a> we recognize pingbacks as an effective way of securing backlinks from other blogs on the internet that are posting about the same niche subject.</div>
<div></div>
<div>WordPress, a common software to publish online, supports the pingback function to the extent that if you place a link to an external blog post in a post on your original site, WordPress will automatically send a pingback notification to that external blog. Sometimes the external blog will automatically approve the pingback and then a reciprocal pingback link is placed on the blog post that you linked to that creates a backlink to your original site from the blog. Although the process sounds confusing, pingbacks are essentially a method to secure backlinks from higher authority blogs and forums online that contain related subject material to your site.</div>
<div></div>
<div>Most of the time, blog owners require pingback requests to be approved and they appear as comments in the approval area of the blog owners account. At <a href="http://webmarketinganddesign.com/">Santa Barbara Web Marketing and Design</a> we recommend that you place links to 3 or 4 external blog posts and no more. If you post more than four times, your comments may appear as spam, which would deter your site from attaining a backlink.</div>
<div></div>
<div>Backlinking is a basic part of <a href="http://webmarketinganddesign.com/">SEO</a>, and pingbacks build on this notion by connecting you with your online community niche.</div>
<p>The post <a href="http://webmarketinganddesign.com/blog/the-basics-of-pingbacks/">The Basics of Pingbacks</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://webmarketinganddesign.com/blog/the-basics-of-pingbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post Technology Blog Discusses the Future of SEO</title>
		<link>http://webmarketinganddesign.com/blog/huffington-post-technology-blog-discusses-the-future-of-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huffington-post-technology-blog-discusses-the-future-of-seo</link>
		<comments>http://webmarketinganddesign.com/blog/huffington-post-technology-blog-discusses-the-future-of-seo/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 22:17:32 +0000</pubDate>
		<dc:creator>ericazehnder</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[WMD Blog]]></category>

		<guid isPermaLink="false">http://webmarketinganddesign.com/?p=545</guid>
		<description><![CDATA[<p>Huffington Post Technology Blogger Julio Fernandez discussed in early June how simply using keywords and tags is not enough to optimize search engine results as the online marketplace becomes more competitive. Search engine optimization techniques are evolving and the staff here at Santa Barbara Web Marketing and Design is keeping up! Click here to check out the full article. &#160;</p><p>The post <a href="http://webmarketinganddesign.com/blog/huffington-post-technology-blog-discusses-the-future-of-seo/">Huffington Post Technology Blog Discusses the Future of SEO</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Huffington Post Technology Blogger Julio Fernandez discussed in early June how simply using keywords and tags is not enough to optimize search engine results as the online marketplace becomes more competitive. <a href="http://webmarketinganddesign.com/" target="_blank">Search engine optimization</a> techniques are evolving and the staff here at <a href="http://webmarketinganddesign.com/" target="_blank">Santa Barbara Web Marketing and Design</a> is keeping up!</p>
<p>Click <a href="http://www.huffingtonpost.com/julio-fernandez/google-seo-tips_b_1570963.html">here</a> to check out the full article.</p>
<p>&nbsp;</p>
<p>The post <a href="http://webmarketinganddesign.com/blog/huffington-post-technology-blog-discusses-the-future-of-seo/">Huffington Post Technology Blog Discusses the Future of SEO</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://webmarketinganddesign.com/blog/huffington-post-technology-blog-discusses-the-future-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Barbara Web Design is Moving Up!</title>
		<link>http://webmarketinganddesign.com/blog/santa-barbara-web-design-moving-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=santa-barbara-web-design-moving-up</link>
		<comments>http://webmarketinganddesign.com/blog/santa-barbara-web-design-moving-up/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WMD Blog]]></category>
		<category><![CDATA[good linking strategy]]></category>
		<category><![CDATA[Santa Barbara SEO]]></category>
		<category><![CDATA[Santa Barbara Web Design]]></category>

		<guid isPermaLink="false">http://webmarketinganddesign.com/?p=540</guid>
		<description><![CDATA[<p>O.K. So we have optimized our homepage for Santa Barbara web design and set up a few social media accounts. That is all we have done to date and look at our rank flying up in the SERPs. The best part about these new improved SERPs placements is the momentum. Seeing us improve wants us to work harder on them. Working harder on improving our SERPs placement for our main target Santa Barbara web design will show us better placement and the short circle is complete. It is now time to write a few articles about SEO and Web Design ...</p><p>The post <a href="http://webmarketinganddesign.com/blog/santa-barbara-web-design-moving-up/">Santa Barbara Web Design is Moving Up!</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>O.K. So we have optimized our homepage for <a href="http://webmarketinganddesign.com/" title="WMD Home">Santa Barbara web design</a> and set up a few social media accounts. That is all we have done to date and look at our rank flying up in the SERPs.</p>
<p>The best part about these new improved SERPs placements is the momentum. Seeing us improve wants us to work harder on them. Working harder on improving our SERPs placement for our main target <strong>Santa Barbara web design</strong> will show us better placement and the short circle is complete. It is now time to write a few articles about SEO and Web Design and put them out on the web! Links, links, links all of them equal votes for our site in Google’s and other Search Engines eyes. </p>
<p>After we hit #1 in the SERPs for <em>Santa Barbara web design</em> we are thinking about putting together a course on how to rank for keywords, best practices etc. Send us comments if you have them, we would love to hear from you! </p>
<p>The post <a href="http://webmarketinganddesign.com/blog/santa-barbara-web-design-moving-up/">Santa Barbara Web Design is Moving Up!</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://webmarketinganddesign.com/blog/santa-barbara-web-design-moving-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Basics for Small Business</title>
		<link>http://webmarketinganddesign.com/link-building/seo-basics-small-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-basics-small-business</link>
		<comments>http://webmarketinganddesign.com/link-building/seo-basics-small-business/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Santa Barbara SEO]]></category>
		<category><![CDATA[Santa Barbara Web Design]]></category>

		<guid isPermaLink="false">http://webmarketinganddesign.com/?p=493</guid>
		<description><![CDATA[<p>Santa Barbara Web Design firm Web Marketing and Design Talks About SEO It’s about time we start to practice what we preach here at Web Marketing and Design. We are finally getting around to designing and optimizing our website, a common saying among designers and SEO companies is, “You are your worst client” meaning that optimizing, marketing and designing your website, if you have existing clients, is one of your last priorities on your list. This common saying is true because your paying customers (your clients) come first. In this article we are going to cover some Search Engine Optimization ...</p><p>The post <a href="http://webmarketinganddesign.com/link-building/seo-basics-small-business/">SEO Basics for Small Business</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></description>
			<content:encoded><![CDATA[<h2>Santa Barbara Web Design firm Web Marketing and Design Talks About SEO</h2>
<p>It’s about time we start to practice what we preach here at <a href="http://webmarketinganddesign.com/" title="Web Marketing and Design">Web Marketing and Design</a>. We are finally getting around to designing and optimizing our website, a common saying among designers and <a href="http://webmarketinganddesign.com/seo/" title="Search Engine Optimization">SEO</a> companies is, “You are your worst client” meaning that optimizing, marketing and designing your website, if you have existing clients, is one of your last priorities on your list. This common saying is true because your paying customers (your clients) come first. In this article we are going to cover some <strong>Search Engine Optimization basics</strong> for Small Business.</p>
<p><strong>The surgical approach for <a href="http://webmarketinganddesign.com/" title="Santa Barbara SEO">Santa Barbara SEO</a></strong></p>
<p>A surgical approach to<a href="http://webmarketinganddesign.com/local-search-optimization/" title="Local Search Optimization"> SEO for Small Businesses</a> means that you don’t need to have a huge SEO team working on your sites optimization, you can have a small focused more defined approach to get the results that you want. There are simple and rules of thumb every business should follow to make their website more visible on the web and generate great results.</p>
<p>First things first, you need to know what keywords to target. More on this in another post. When selecting your specific keywords you must do your research, keep your keywords extremely targeted and keep the list short and sweet. It is bad practice for Small Business to take the shotgun approach and try to go after a broad list of keywords to dominate. As a best practice, take the surgical approach and choose three main keywords and use these to start to <strong>optimizing your website.</strong></p>
<h2><strong>Major on page optimization factors That Make <a href="http://webmarketinganddesign.com/" title="Marketing Automation">Marketing Automation</a> Easier</strong></h2>
<h3>Critical on-page optimization factors:</h3>
<ul>
<li>Every page on your site needs to be accessible to search engines</li>
<li>Simply put, if the page can’t get crawled by search engines then that page can’t get indexed, therefore it might as well not exist.</li>
<li>Make sure you are not blocking search engines from the pages you want to optimize</li>
<li>Targeted keyword in body, make sure to include your keyword in the body of your text on each page</li>
<li>Use the targeted keywords throughout the page, but don’t stuff it by using too many</li>
<li>Usage of keyword in the page title</li>
<li>Use your targeted keywords in your title tags, but make sure that each page title is unique</li>
<li>Use Rel Canonical attribute properly</li>
<li>It is common for sites to have several pages listing the same set of information or product, make sure that the rel canonical tag attribute is used correctly and is not pointing search engines to a different url</li>
</ul>
<h3>High Importance on page SEO factors</h3>
<ul>
<li>Use exact and broad targeted keywords throughout the page</li>
<li>Try and use targeted keywords you are targeting at least 4 times on the page</li>
<li>Avoid keyword stuffing within the page and title</li>
<li>If you use keywords unnaturally or stuff the page it will hurt you!</li>
<li>Use only one title per page</li>
<li>Use exact keywords in title</li>
<li>Put your keywords at the front of the title</li>
<li>Don’t use more than one rel canonical tag</li>
</ul>
<h3>Moderately high on page factors</h3>
<ul>
<li>Use exact keywords in the document</li>
<li>Use keywords in image alt tags</li>
<li>Use no more than one meta description</li>
<li>Use a fair amount of keywords on each page</li>
<li>50 or more is the lowest number to shoot for</li>
<li>URL structure</li>
<li>Keep your URL structure simple and easy to read</li>
<li>Don’t stuff the url with keywords</li>
<li>But, be sure to use your targeted keyword in the url</li>
<li>Static url (basically it should always be the same)</li>
</ul>
<p>These are only a few of many basics for <a href="http://webmarketinganddesign.com/local-search-optimization/" title="Local Search Optimization">SEO for Small Business</a> we are deploying in our <strong><a href="http://webmarketinganddesign.com/" title="Santa Barbara Web Design">Santa Barbara Web Design</a></strong> Firm and soon you will see us deploying these practices on our web site. It is important to continue to constantly make changes and record your results, which will be an ongoing effort for any website. There are many more ranking factors that can be a determining factor in your websites rankings and we would be happy to talk to you about them. Feel free to share your opinions and expertise in the comments section below and we answer any questions you have.</p>
<p>The post <a href="http://webmarketinganddesign.com/link-building/seo-basics-small-business/">SEO Basics for Small Business</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://webmarketinganddesign.com/link-building/seo-basics-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Email Dead?</title>
		<link>http://webmarketinganddesign.com/blog/email-dead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=email-dead</link>
		<comments>http://webmarketinganddesign.com/blog/email-dead/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:47:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[WMD Blog]]></category>

		<guid isPermaLink="false">http://webmarketinganddesign.com/?p=526</guid>
		<description><![CDATA[<p>We get asked this all the time and I found this very interesting infographic that sheds some light on the survival of email marketing. Email is an effective communication channel that is cheap and has the ability to reach a large amount of targets fairly easily.</p><p>The post <a href="http://webmarketinganddesign.com/blog/email-dead/">Is Email Dead?</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We get asked this all the time and I found this very interesting infographic that sheds some light on the survival of <a href="http://webmarketinganddesign.com/email-marketing/" title="Email Marketing">email marketing</a>. Email is an effective communication channel that is cheap and has the ability to reach a large amount of targets fairly easily.</p>
<p><a href="http://emailmarketing.typepad.com"><img alt="" src="http://emailmarketing.typepad.com/.a/6a00d83452a5d869e20162fe08d36e970d-500wi" title="Email Marketing" class="alignnone" width="500" height="1472" /></a></p>
<p>The post <a href="http://webmarketinganddesign.com/blog/email-dead/">Is Email Dead?</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://webmarketinganddesign.com/blog/email-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business SEO Put to the Test</title>
		<link>http://webmarketinganddesign.com/seo/small-business-seo-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-seo-test</link>
		<comments>http://webmarketinganddesign.com/seo/small-business-seo-test/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Santa Barbara SEO]]></category>
		<category><![CDATA[Santa Barbara Web Design]]></category>

		<guid isPermaLink="false">http://webmarketinganddesign.com/?p=487</guid>
		<description><![CDATA[<p>Web Designers in Santa Barbara Start a SEO Test We have done next to zero marketing for Web Marketing and Design since we opened our web design office in Santa Barbara we are going to run a test. As of now we are showing up nowhere in the SERPs for the following three keywords: Santa Barbara Web Design Santa Barbara SEO Marketing Automation So the test is, we are going to start optimizing our site for those three keywords and see how we do. We are going to start by following the SEO Basics for Small Business practices. This is ...</p><p>The post <a href="http://webmarketinganddesign.com/seo/small-business-seo-test/">Small Business SEO Put to the Test</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></description>
			<content:encoded><![CDATA[<h2>Web Designers in Santa Barbara Start a SEO Test</h2>
<p>We have done next to zero marketing for <strong><a href="http://webmarketinganddesign.com/" title="WMD">Web Marketing and Design</a></strong> since we opened our web design office in Santa Barbara we are going to run a test. As of now we are showing up nowhere in the SERPs for the following three keywords:</p>
<p><strong><a href="http://webmarketinganddesign.com/" title="Santa Barbara Web Design">Santa Barbara Web Design</a></strong><br />
<strong><a href="http://webmarketinganddesign.com/" title="Santa Barbara SEO"> Santa Barbara SEO</a></strong><br />
<strong><a href="http://webmarketinganddesign.com/" title="Marketing Automation"> Marketing Automation</a></strong></p>
<p>So the test is, we are going to start optimizing our site for those three keywords and see how we do. We are going to start by following the SEO Basics for Small Business practices. This is a great test for anyone trying to optimizing their site for local search, because it’s a great way to learn SEO on a small scale. Just remember, for anyone that tries this test, it is imperative to remember to maintain a small and focused approach when choosing your keywords.</p>
<p>Additionally to following the <a href="http://webmarketinganddesign.com/local-search-optimization/" title="Local Search Optimization">SEO Basics</a> practices, we are going to apply some off site optimization techniques.</p>
<ol>
<li>Get backlinks, we are going to try and get as many backlinks as we can from authoritative websites. Search engines like to see links pointing to your website that have authority and that are relevant. It is important to remember, when getting backlinks try to get your keywords in your link anchor text.</li>
<li>Social bookmarking, we will be utilizing various social media sites to begin participating in our online reputation to build our social presence and online brand.</li>
<li><a href="http://webmarketinganddesign.com/local-search-optimization/" title="Local Search Optimization">Local search</a>, in order for us to gain a better ranking for our keywords we must submit our local listing to major search engines such as Google Local, Yahoo Local, Bing Local, CitySearch etc.</li>
</ol>
<p>This is only some of the many techniques we plan to use, throughout this entire process, we will keep a log of our weekly progress through the SERPs and see how long it takes us to hit that #1 spot in Google for each of the three keywords we are targeting.</p>
<p>SO…<strong><a href="http://webmarketinganddesign.com/" title="Santa Barbara Web Designers">Santa Barbara Web Designers</a></strong> and <a href="http://webmarketinganddesign.com/local-search-optimization/" title="Local Search Optimization">local SEO</a>s beware! This should be a fun experiment and since its run on our site, for our site, we will publish the results and keep you posted with any of our findings!</p>
<p>Please leave any comments or questions you may have.</p>
<p>The post <a href="http://webmarketinganddesign.com/seo/small-business-seo-test/">Small Business SEO Put to the Test</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://webmarketinganddesign.com/seo/small-business-seo-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become a Better Revenue Marketer</title>
		<link>http://webmarketinganddesign.com/revenue-marketing/how-to-become-a-better-revenue-marketer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-become-a-better-revenue-marketer</link>
		<comments>http://webmarketinganddesign.com/revenue-marketing/how-to-become-a-better-revenue-marketer/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 06:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Revenue Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://webmarketinganddesign.com/?p=341</guid>
		<description><![CDATA[<p>A few ways in which organizations can take the first steps into becoming revenue marketers. Top down approach The first step in becoming a revenue marketer is getting buy in from top level management. If they don&#8217;t see the value in aligning sales and marketing with process and technology then it&#8217;s going to be a difficult road. Think about how tough it is to manage a sales person within your organization. Now add to it service level agreements and strict process. It won&#8217;t make things easier if upper level management isn&#8217;t enforcing it. In fact it will probably make your ...</p><p>The post <a href="http://webmarketinganddesign.com/revenue-marketing/how-to-become-a-better-revenue-marketer/">How to Become a Better Revenue Marketer</a> appeared first on <a href="http://webmarketinganddesign.com">Web Marketing and Design</a>.</p>]]></description>
			<content:encoded><![CDATA[<h2>A few ways in which organizations can take the first steps into becoming revenue marketers.</h2>
<p><strong>Top down approach</strong><br />
The first step in becoming a <a href="http://webmarketinganddesign.com/b2b-marketing" title="B2B Marketing">revenue marketer</a> is getting buy in from top level management. If they don&#8217;t see the value in aligning sales and marketing with process and technology then it&#8217;s going to be a difficult road. Think about how tough it is to manage a sales person within your organization. Now add to it service level agreements and strict process. It won&#8217;t make things easier if upper level management isn&#8217;t enforcing it. In fact it will probably make your life miserable.</p>
<p><strong>Technology</strong><br />
Without the use of automation software or an organization wide CRM it is going to be impossible to align sales and marketing in today&#8217;s dynamic workplace. These tools not only automate processes they help deliver quality leads to sales. With these powerful tools you can weed out leads that don&#8217;t fit your demographics or aren&#8217;t ready to buy. This helps your marketing team build credibility within your sales organization and build a more efficient sales cycle. It gives you the ability to enforce the &#8220;no lead left behind&#8221; policy.</p>
<p><strong>Experience</strong><br />
